EXPORT EU-27: Main 10 purchasers of Butter And Other Fats (Tons)
Country Annual Jan-Feb
2020 2021 2022 2023 2023 2024 ± % su
2023 *
United States 39.109 43.327 41.663 46.998 9.482 8.472 -10,65%
United Kingdom 76.382 53.286 67.372 54.347 7.545 7.817 +3,60%
Saudi Arabia 22.084 13.369 12.166 20.007 1.840 4.029 +119%
China 15.916 17.789 13.393 15.746 1.879 2.977 +58,40%
Korea, South 7.927 11.124 11.530 12.664 2.108 2.167 +2,79%
Japan 5.988 3.839 3.195 5.839 1.039 1.091 +4,99%
United Arab Emirates 7.795 6.110 6.423 6.812 953 1.002 +5,11%
Israel 8.216 5.307 3.066 5.776 1.697 985 -41,95%
Morocco 10.443 9.334 3.942 7.512 1.707 963 -43,57%
Ukraine 9.117 6.911 1.073 2.827 98 927 +843%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.